6 (Credit Hours) Book Assignment Submission Date Spring 2024 | |
Assignment No 1 / Due Date | 29-11-2024 |
Assignment No 2 / Due Date | 25-12-2024 |
Assignment No 3 / Due Date | 20-01-2025 |
Assignment No 4 / Due Date | 14-02-2025 |
Course Code | Book Name | Page |
303 | Iqbaliat | |
308 | General Science | |
309 | Arabic | |
311 | Book Keeping And Accountancy | |
312 | Education | |
315 | Economics | |
321 | Muslim History of Sub-Continent | |
343 | Islamiat (E) | |
346 | Principles Of Commerce | |
361 | Persian | |
371 | Women Policing | |
372 | Criminology | |
376 | Human Right | |
388 | Penology | |
389 | Quran-E-Hakeem |
Adver
3 (Credit Hours) Book Assignment Submission Date Spring 2024 | |
Assignment No 1 / Due Date | 25-12-2024 |
Assignment No 2 / Due Date | 14-02-2025 |
Course Code | Book Name | Page |
301 | Daftri Urdu | |
305 | Rural Development | |
313 | Dairy Farming | |
314 | Electrician | |
316 | Islamiat | |
317 | Pakistan Studies | |
319 | Ethics | |
322 | Secretarial Practice | |
326 | Farm Income Generating Skills | |
327 | Farm Machinery | |
328 | Improved Methods of Oil Seed Crops | |
329 | Jadeed Zarat | |
330 | Child Care and Development | |
341 | Maintenance and Repair of House Hold items | |
342 | Improved Methods of Fruit Production | |
345 | Home Management and Home Furnishing | |
347 | Banking | |
349 | Plant Protection | |
355 | Consumer Textile | |
356 | Food and Nutrition | |
357 | Health and Nutrition | |
360 | Information Technology Applications (Urdu) | |
360 | Information Technology Applications | |
363 | Urdu – I | |
364 | Urdu – II | |
366 | Action for Health | |
369 | Communication Skills for Health Workers | |
386 | Compulsory English – | |
387 | Compulsory English – II | |
394 | Statistics – I | |
395 | Statistics – II | |
1307 | Math – I | |
1308 | Math – II | |
1309 | Math – III | |
1339 | Basics of Accounting | |
1340 | Business Accounting | |
1345 | Principles of Commerce | |
1346 | Commercial Accessories | |
1347 | Commercial Geography | |
1348 | Introduction to Economics | |
1349 | Introduction To Business Mathematics | |
1350 | Introduction to Business Statistics |
0 comments:
Post a Comment
Hello!
Although Every Comment is Appreciated. Feedback, Suggestions, Any Question Comment Below Be Carefully & Feel Free. Admin Will Give You Answer of Your Question in Just Within 12 Hours.